Ribbed concrete steel in rod and coil
| Type of product | Diameter | Mass | Dimensions |
| Rod | 8 - 32mm | 2,5 Tons (binding) | 12m |
| Coil | 5 - 16mm | 1,3 - 2 Tons(coil) | Dimensions of coil: 700mm inside, 1000mm outside, height cca 700mm |
Nominal values
| Diameter | Cross section | Mass per meter |
| mm | mm2 | Kg/m |
| 5 | 19,63 | 0,154 |
| 6 | 28,3 | 0,221 |
| 8 | 50,3 | 0,395 |
| 10 | 78,5 | 0,617 |
| 12 | 113 | 0,888 |
| 14 | 154 | 1,21 |
| 16 | 201 | 1,58 |
| 18 | 254 | 1,99 |
| 20 | 314 | 2,47 |
| 22 | 380 | 2,98 |
| 24 | 452 | 3,55 |
| 25 | 491 | 3,85 |
| 26 | 531 | 4,17 |
| 28 | 616 | 4,83 |
| 30 | 707 | 5,55 |
| 32 | 804 | 6,31 |



