Reinforcing mesh

Iron,Wire,Mesh,For,Construction

The welded reinforcing mesh is produced from cold-rolled wire with a diameter of Ф 5.5 – Ф 12 mm. It is used in construction: high-rise construction (foundations, slabs, walls, stairs),
civil engineering (roads, bridges, retaining walls, tunnels), hydraulic engineering (dams, canals), etc.

Note: In addition to the Q and R type of mesh given in the table below, we can produce mesh in accordance with the customer’s request.

Trgovir d.o.o. performs factory control of production and testing of reinforcing mesh in accordance with HRN EN 10080:2012; and HRN 1130:2008 standards. The steel quality mark of the reinforcing mesh is B500A.

BOTH SIDE-BEARING MESHES (Q-MESHES)
Label of the meshes Wire diameter
(mm)
Wire distance
(mm)
Mass
(kg/piece.)
Length
mesh
Width
mesh
Number of
pieces
in the link
Q92 4,0 x 4,0 150 x 150 17,00 6000 2150 50
Q131 5,0 x 5,0 159 x 150 26,5 6000 2150 50
Q188 6,0 x 6,0 150 x 150 38,00 6000 2150 50
Q196 5,0 x 5,0 100 x 100 40,60 6000 2150 50
Q257 7,0 x 7,0 150 x 150 52,00 6000 2150 30
Q283 6,0 x 6,0 100 x 100 57,00 6000 2150 30
Q295 7,5 x 7,5 150 x 150 62,00 6000 2150 30
Q335 8,0 x 8,0 150 x 150 68,60 6000 2150 30
Q385 7,0 x 7,0 100 x 100 78,90 6000 2150 30
Q424 9,0 x 9,0 150 x 150 86,00 6000 2150 20
Q503 8,0 x 8,0 100 x 100 102,00 6000 2150 20
Q524 10,0 x 10,0 150 x 150 106,00 6000 2150 20
Q785 10,0 x 10,0 100 x 100 159,00 6000 2150 12

LONGITUDINAL BEARING MESH (R-mesh)

Label of the meshes Wire diameter
(mm)
RWire distance
(mm)
Mass
(kg/kom.)
Length
mreže
Width
mreže
Number of
pieces
in the link
R 92 4,0 x 4,0 150 x 250 14,00 6000 2150 50
R 131 5,0 x 4,0 150 x 250 18,60 6000 2150 50
R 188 6,0 x 4,0 150 x 250 25,00 6000 2150 50
R 257 7,0 x 5,0 150 x 250 35,00 6000 2150 50
R 295 7,5 x 5,0 150 x 250 39,50 6000 2150 30
R 335 8,0 x 5,0 150 x 250 43,00 6000 2150 50
R 424 9,0 x 5,0 150 x 250 52,50 6000 2150 30
R 524 10,0 x 5,0 150 x 250 62,00 6000 2150 30

Archives

No archives to show.